$1,153.95 – $1,468.95
Parameters
Frame | 6061 Aluminum Alloy & Folding |
Folding Time | 10s |
Rim | Magnesium Alloy |
Thumb Derailleur | Top Brand |
Rear Derailleur | Top Brand |
Crankset | Aluminum Alloy |
Motor | 36V/350W; Magnesium Alloy integrated; Brushless |
Modes |
Mode 1: Fully Electric Mode; Mode 2: Pedal Assist Mode; Mode 3: Manual Mode |
Max Speed | 30km/h |
Battery | 36V/8.7A, Lithium Battery, 2.6KG |
Charger | Specific for Lithium Battery & Over-protected |
Brake System | Aluminum Alloy Disc Brake/ Aluminum power-off Brake |
Tire | 14*2.125 & Top Brand High-quality Rubber |
Charging Time | 5~7 Hours |
Fork | Magnesium Alloy Integrated Fork |
Endurance |
Mode 1: 25~35km; Mode 2: 40~60km |
Suitable Height | Suitable for 150cm~180cm |
Gifts | A Set of Tools; Mud Guard; Lock; Pump. |
Voltage | 36V |
---|---|
Foldable | Yes |
Wattage | 251 – 350w |
Power Supply | Lithium Battery |
Wheel Size | 14" |
Max Speed | 30km/h |
Motor | Brushless |
Frame Material | Aluminum Alloy |
Range per Power | 31 – 60 km |
Rated Passenger Capacity | One Seat |
Style | Mini Type |
Model Number | A6 |
Net Weight | 19kg |
Gross Weight | 23kg |
Reviews
There are no reviews yet.